
Shorter Inseam Pants
Our pants have shorter inseams starting at 25 inches, proper rise and knee break, and smaller ankle openings.

Proper Sleeve and Body Length
Our 'hybrid hem' allows you wear your shirt comfortably tucked. Or untucked without hanging down to your knees—like traditional brands.

Properly Scaled Details
Even collars, cuffs, and chest pockets are the right size and sit in the right place.
What Customers are Saying
Shopping in the store was so much fun when you could actually find your size!
Great quality clothing and super service. Only regret that I didn’t discovery PM sooner while wearing clothes that didn’t fit properly. Thank you.
It’s so nice to find a spot where I can get reliably fitting clothes for my body type. Thanks for making it so easy.
How nice to be able to buy 'off the rack' and not worry about sleeve length!
I've been so used to sleeves that are too long... that it almost felt like these were too short, until my wife told me how great I look.
I could never find any pants that have the right fit. There would always be extra slack that made it look like they were hand me down pants. These pants fit like they were made specially for me.
Quilted Jacket
Whether out on the town or out in the country, our Quilted Jacket is a great lightweight layer for added comfort and warmth.
With its cotton/nylon quilted shell and a durable cotton lining, this casual jacket keeps you looking sharp as the days start to get cooler. And of course designed specifically for the shorter guy!
Available in 3 colors.
Shorter Inseams
The biggest pain point for many guys, and our bread and butter. With inseams starting at 25 inches, there'll be no more stacking at the ankles!
Shop PantsSize Charts
Johnny Stretch and Travel Jeans Standard Fit
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
29 | 11 3/16 | 9 15/16 | 6 7/8 |
30 | 11 1/2 | 10 1/8 | 7 |
31 | 11 13/16 | 10 5/16 | 7 1/8 |
32 | 12 1/8 | 10 1/2 | 7 1/4 |
33 | 12 7/16 | 10 11/16 | 7 3/8 |
34 | 12 3/4 | 10 7/8 | 7 1/2 |
35 | 13 1/16 | 11 1/16 | 7 5/8 |
36 | 13 1/16 | 11 1/16 | 7 5/8 |
38 | 13 3/8 | 11 1/4 | 7 5/8 |
Johnny Stretch and Travel Jeans Slim Fit
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 10 3/8 | 9 1/2 | 6 1/4 |
29 | 10 11/16 | 9 11/16 | 6 3/8 |
30 | 11 | 9 7/8 | 6 1/2 |
31 | 11 5/16 | 10 1/16 | 6 5/8 |
32 | 11 5/8 | 10 1/4 | 6 3/4 |
33 | 11 15/16 | 10 7/16 | 6 7/8 |
34 | 12 1/4 | 10 5/8 | 7 |
35 | 12 9/16 | 10 13/16 | 7 1/8 |
36 | 12 9/16 | 10 13/16 | 7 1/8 |
38 | 12 7/8 | 11 | 7 1/8 |
Johnny Stretch Jeans Skinny Fit
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 9 5/8 | 9 1/4 | 5 3/4 |
29 | 9 15/16 | 9 7/16 | 5 7/8 |
30 | 10 1/4 | 9 5/8 | 6 |
31 | 10 9/16 | 9 13/16 | 6 1/8 |
32 | 10 7/8 | 10 | 6 1/4 |
33 | 11 3/16 | 10 3/16 | 6 3/8 |
34 | 11 1/2 | 10 3/8 | 6 1/2 |
PMNYC Classic Fit Jeans
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
30 | 11 5/8 | 10 1/8 | 7 |
31 | 11 15/16 | 10 5/16 | 7 1/8 |
32 | 12 1/4 | 10 1/2 | 7 1/4 |
33 | 12 9/16 | 10 11/16 | 7 3/8 |
34 | 12 7/8 | 10 7/8 | 7 1/2 |
35 | 13 3/16 | 11 1/16 | 7 5/8 |
36 | 13 1/2 | 11 1/4 | 7 3/4 |
38 | 13 13/16 | 11 5/8 | 7 7/8 |
PMNYC Slim Fit Jeans
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 10 1/3 | 9 3/4 | 6 |
29 | 10 2/3 | 9 15/16 | 6 1/8 |
30 | 11 | 10 1/8 | 6 1/4 |
31 | 11 1/3 | 10 5/16 | 6 3/8 |
32 | 11 2/3 | 10 1/2 | 6 1/2 |
33 | 12 | 10 11/16 | 6 5/8 |
34 | 12 1/3 | 10 7/8 | 6 3/4 |
35 | 12 2/3 | 11 1/16 | 6 7/8 |
36 | 13 | 11 1/4 | 7 |
38 | 13 1/3 | 11 5/8 | 7 1/8 |
Chinos Standard Fit
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 11 1/8 | 9 3/8 | 6 3/4 |
29 | 11 7/16 | 9 9/16 | 6 7/8 |
30 | 11 3/4 | 9 3/4 | 7 |
31 | 12 1/16 | 9 15/16 | 7 1/8 |
32 | 12 3/8 | 10 1/8 | 7 1/4 |
33 | 12 11/16 | 10 5/16 | 7 3/8 |
34 | 13 | 10 1/2 | 7 1/2 |
35 | 13 5/16 | 10 11/16 | 7 5/8 |
36 | 13 5/8 | 10 7/8 | 7 3/4 |
38 | 14 1/4 | 11 1/4 | 7 7/8 |
Chinos Slim Fit
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 10 5/8 | 9 3/8 | 6 3/8 |
29 | 10 15/16 | 9 9/16 | 6 1/2 |
30 | 11 1/4 | 9 3/4 | 6 5/8 |
31 | 11 9/16 | 9 15/16 | 6 3/4 |
32 | 11 7/8 | 10 1/8 | 6 7/8 |
33 | 12 3/16 | 10 5/16 | 7 |
34 | 12 1/2 | 10 1/2 | 7 1/8 |
35 | 12 13/16 | 10 11/16 | 7 3/16 |
36 | 12 13/16 | 10 7/8 | 7 1/4 |
38 | 13 1/8 | 11 1/4 | 7 3/8 |
Chino & Tech Shorts
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 11 | 10 1/2 | 9 1/2 |
29 | 11 5/16 | 10 11/16 | 9 3/4 |
30 | 11 5/8 | 10 7/8 | 10 |
31 | 11 15/16 | 11 1/16 | 10 1/4 |
32 | 12 1/4 | 11 1/4 | 10 1/2 |
33 | 12 9/16 | 11 7/16 | 10 3/4 |
34 | 12 7/8 | 11 5/8 | 11 |
35 | 13 3/16 | 11 13/16 | 11 1/4 |
36 | 13 1/2 | 12 | 11 1/2 |
38 | 14 1/8 | 12 3/8 | 12 |
Workout Shorts
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28/30 | 12 3/8 | 9 1/8 | 10 1/16 |
30/32 | 12 7/8 | 9 3/8 | 10 1/2 |
32/34 | 13 3/8 | 9 5/8 | 10 15/16 |
34/36 | 13 7/8 | 9 7/8 | 11 3/8 |
36/38 | 14 3/8 | 10 1/8 | 11 13/16 |
Everywhere Pants
Waist Size | Thigh | Rise (Excluding Gusset) | Leg Opening |
---|---|---|---|
28/30 | 10 5/8 | 8 3/4 | 6 1/2 |
30/32 | 11 1/4 | 9 | 6 3/4 |
32/34 | 11 7/8 | 9 1/4 | 7 |
34/36 | 12 1/2 | 9 1/2 | 7 1/4 |
36/38 | 13 1/8 | 9 3/4 | 7 1/2 |
Workout Jogger
Waist Size | Thigh | Rise (Excluding Gusset) | Leg Opening |
---|---|---|---|
28/30 | 11 1/8 | 10 1/2 | 4 1/4 |
30/32 | 11 3/4 | 10 3/4 | 4 1/2 |
32/34 | 12 3/8 | 11 | 4 3/4 |
34/36 | 13 | 11 1/4 | 5 |
36/38 | 13 5/8 | 11 1/2 | 5 1/4 |
All Day Sweatpants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28/30 | 10 1/2 | 10 1/4 | 5 1/4 |
30/32 | 11 | 10 3/4 | 5 1/2 |
32/34 | 11 1/2 | 11 1/4 | 5 3/4 |
34/36 | 12 | 11 3/4 | 6 |
36/38 | 12 1/2 | 12 1/4 | 6 1/4 |
Performance Sweatpants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28/30 | 10 5/8 | 10 3/8 | 5 1/4 |
30/32 | 11 1/4 | 10 3/4 | 5 1/2 |
32/34 | 11 7/8 | 11 1/8 | 5 3/4 |
34/36 | 12 1/2 | 11 1/2 | 6 |
36/38 | 13 1/8 | 11 7/8 | 6 1/4 |
Essex Dress Pants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 11 11/16 | 9 9/16 | 7 1/8 |
29 | 12 | 9 3/4 | 7 1/4 |
30 | 12 5/16 | 9 15/16 | 7 3/8 |
31 | 12 5/8 | 10 1/8 | 7 1/2 |
32 | 12 15/16 | 10 5/16 | 7 5/8 |
33 | 13 1/4 | 10 1/2 | 7 3/4 |
34 | 13 9/16 | 10 11/16 | 7 7/8 |
35 | 13 7/8 | 10 7/8 | 8 |
36 | 13 7/8 | 11 1/16 | 8 |
38 | 14 3/16 | 11 1/16 | 8 1/8 |
Stretch Cotton Pants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 11 | 9 1/4 | 6 5/8 |
29 | 11 5/16 | 9 7/16 | 6 3/4 |
30 | 11 5/8 | 9 5/8 | 6 7/8 |
31 | 11 15/16 | 9 13/16 | 7 |
32 | 12 1/4 | 10 | 7 1/8 |
33 | 12 9/16 | 10 3/16 | 7 1/4 |
34 | 12 7/8 | 10 3/8 | 7 3/8 |
Everyday Shirt
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 34-36 | 15 | 26 1/2 | 31 |
2 | 36-37 | 15 1/2 | 27 | 31 1/2 |
3 | 37-38 | 16 | 27 1/2 | 32 1/2 |
4 | 38-40 | 16 1/2 | 28 | 33 |
2X | 41-43 | 16 1/4 | 27 1/2 | 32 |
4X | 42-44 | 17 | 28 1/2 | 33 1/2 |
4XL | 44-46 | 17 3/4 | 29 | 34 |
Everyday Shirt Slim Fit
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 32-34 | 15 | 26 1/2 | 31 |
2 | 34-35 | 15 1/2 | 27 | 31 1/2 |
3 | 35-36 | 16 | 27 1/2 | 32 1/2 |
4 | 36-38 | 16 1/2 | 28 | 33 |
Weekend Shirt
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 34-36 | 15 | 25 1/2 | 31 |
2 | 36-37 | 15 1/2 | 26 | 31 1/2 |
3 | 37-38 | 16 | 26 1/2 | 32 1/2 |
4 | 38-40 | 16 1/2 | 27 | 33 |
2X | 41-43 | 16 1/4 | 26 1/2 | 32 |
4X | 42-44 | 17 | 27 1/2 | 33 1/2 |
4XL | 45-47 | 17 1/2 | 28 1/2 | 34 |
Weekend Shirt Slim Fit
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 32-34 | 15 | 25 1/2 | 31 |
2 | 34-35 | 15 1/2 | 26 | 31 1/2 |
3 | 35-36 | 16 | 26 1/2 | 32 1/2 |
4 | 36-38 | 16 1/2 | 27 | 33 |
Dress Shirt
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 34-36 | 15 | 28 1/2 | 31 1/2 |
2 | 36-37 | 15 1/2 | 29 | 32 |
3 | 37-38 | 16 | 29 1/2 | 32 1/2 |
4 | 38-40 | 16 1/2 | 30 | 33 |
2X | 41-43 | 16 1/4 | 29 1/2 | 32 |
4X | 42-44 | 17 | 30 1/2 | 33 1/2 |
Dress Shirt Slim Fit
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 32-34 | 15 | 28 1/2 | 31 |
2 | 34-35 | 15 1/2 | 29 | 31 1/2 |
3 | 35-36 | 16 | 29 1/2 | 32 1/2 |
4 | 36-38 | 16 1/2 | 30 | 33 |
Short Sleever
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 34-36 | 15 | 25 1/2 | 17 1/4 |
2 | 36-37 | 15 1/2 | 26 | 17 1/2 |
3 | 37-38 | 16 | 26 1/2 | 17 3/4 |
4 | 38-40 | 16 1/2 | 27 | 18 |
2X | 41-43 | 16 1/4 | 26 1/2 | 18 |
4X | 42-44 | 17 | 27 1/2 | 18 3/8 |
James Polo
Size | Fits Chest Size | Back Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 23 3/4 | 7 1/4 |
2 | 36-37 | 24 1/2 | 7 1/2 |
3 | 37-38 | 25 1/2 | 7 3/4 |
4 | 38-40 | 26 | 8 |
2X | 41-43 | 24 1/2 | 7 1/2 |
4X | 42-44 | 26 | 8 |
4XL | 45-47 | 26 | 8 |
Pocket Polo
Size | Fits Chest Size | Back Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 24 1/2 | 7 1/4 |
2 | 36-37 | 25 | 7 1/2 |
3 | 37-38 | 25 1/2 | 7 3/4 |
4 | 38-40 | 26 | 8 |
2X | 41-43 | 25 1/2 | 7 1/2 |
4X | 42-44 | 26 1/2 | 8 |
Vintage Crew, V Neck T and Workout Shirts
Size | Fits Chest Size | Body Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 24 | 7 1/4 |
2 | 36-37 | 24 1/2 | 7 1/2 |
3 | 37-38 | 25 | 7 3/4 |
4 | 38-40 | 25 1/2 | 8 |
2X | 41-43 | 25 | 7 1/2 |
4X | 42-44 | 26 | 8 |
4XL | 45-47 | 26 | 8 |
Long Sleeve Henley
Size | Fits Chest Size | Body Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 | 30 3/4 |
2 | 36-37 | 23 1/2 | 31 1/4 |
3 | 37-38 | 24 | 31 3/4 |
4 | 38-40 | 24 1/2 | 32 1/4 |
2X | 41-43 | 24 | 31 1/2 |
4X | 42-44 | 25 | 32 1/2 |
Merino Wool Sweaters
Size | Fits Chest Size | Sleeve Length | Body Length |
---|---|---|---|
1 | 34-36 | 30 1/4 | 23 1/2 |
2 | 36-37 | 30 3/4 | 24 |
3 | 37-38 | 31 | 24 1/2 |
4 | 38-40 | 31 3/4 | 25 |
2X | 41-43 | 31 | 24 1/2 |
4X | 42-44 | 32 | 25 1/2 |
Classic & Pullover Hoodie
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 1/2 | 30 3/4 |
2 | 36-37 | 24 | 31 1/4 |
3 | 37-38 | 24 1/2 | 31 3/4 |
4 | 38-40 | 25 | 32 1/4 |
2X | 41-43 | 24 1/2 | 31 3/4 |
4X | 42-44 | 25 3/4 | 32 3/4 |
Cotton Pullover
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 1/2 | 30 1/4 |
2 | 36-37 | 24 1/2 | 30 3/4 |
3 | 37-38 | 25 | 31 1/4 |
4 | 38-40 | 25 1/2 | 31 3/4 |
2X | 41-43 | 25 | 31 1/2 |
4X | 42-44 | 26 | 32 1/2 |
Snow Pants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28/30 | 12 | 10 1/4 | 8 3/4 |
30/32 | 12 1/2 | 10 1/2 | 9 |
32/34 | 13 | 10 3/4 | 9 1/4 |
34/36 | 13 1/2 | 11 | 9 1/2 |
36/38 | 14 | 11 1/4 | 9 3/4 |
Winter Parka
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 29 1/2 | 33 |
2 | 36-37 | 30 | 33 1/2 |
3 | 37-38 | 30 1/2 | 34 |
4 | 38-40 | 31 | 34 1/2 |
2X | 41-43 | 30 | 33 3/4 |
4X | 42-44 | 31 | 34 3/4 |
4XL | 45-47 | 31 | 35 1/8 |
Field Jacket & Wax Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 26 | 31 1/2 |
2 | 36-37 | 26 5/8 | 32 |
3 | 37-38 | 27 1/4 | 32 1/2 |
4 | 38-40 | 28 | 33 |
2X | 41-43 | 26 5/8 | 32 |
4X | 42-44 | 28 | 33 |
Tech Rain Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 26 1/8 | 31 1/2 |
2 | 36-37 | 26 3/4 | 32 |
3 | 37-38 | 27 3/8 | 32 1/2 |
4 | 38-40 | 28 | 33 |
2X | 41-43 | 26 3/4 | 32 |
4X | 42-44 | 28 | 33 |
4XL | 45-47 | 28 | 33 1/4 |
Bomber Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 24 | 32 |
2 | 36-37 | 24 1/2 | 32 3/4 |
3 | 37-38 | 25 | 33 1/4 |
4 | 38-40 | 25 1/2 | 33 3/4 |
2X | 41-43 | 26 | 33 3/4 |
4X | 42-44 | 26 1/2 | 34 3/4 |
4XL | 45-47 | 27 |
35 |
Fleece Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 22 7/8 | 30 5/8 |
2 | 36-37 | 23 3/8 | 31 1/8 |
3 | 37-38 | 23 7/8 | 31 5/8 |
4 | 38-40 | 24 3/8 | 32 1/8 |
2X | 41-43 | 23 7/8 | 31 1/2 |
4X | 42-44 | 24 7/8 | 32 3/4 |
4XL | 45-47 | 24 7/8 | 33 1/8 |
Quilted Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 24 1/8 | 31 1/2 |
2 | 36-37 | 24 3/4 | 32 |
3 | 37-38 | 25 3/8 | 32 1/2 |
4 | 38-40 | 26 | 33 |
2X | 41-43 | 24 3/4 | 32 |
4X | 42-44 | 26 | 33 1/2 |
4XL | 45-47 | 26 | 33 3/4 |
Denim Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 22 1/2 | 31 1/2 |
2 | 36-37 | 23 | 32 |
3 | 37-38 | 23 1/2 | 32 1/2 |
4 | 38-40 | 24 | 33 |
2X | 41-43 | 23 | 32 |
4X | 42-44 | 24 | 33 |
Carnegie Coat
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 30 3/4 | 31 3/4 |
2 | 36-37 | 31 1/4 | 32 1/4 |
3 | 37-38 | 31 3/4 | 32 3/4 |
4 | 38-40 | 32 1/4 | 33 1/4 |
2X | 41-43 | 31 1/4 | 32 1/4 |
4X | 42-44 | 32 1/4 | 33 1/4 |
4XL | 45-47 | 32 1/4 | 34 1/8 |
Fulton Topcoat
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 32 1/2 | 31 1/2 |
2 | 36-37 | 33 1/8 | 32 |
3 | 37-38 | 33 3/4 | 32 1/2 |
4 | 38-40 | 34 1/2 | 33 |
2X | 41-43 | 33 1/8 | 32 1/2 |
4X | 42-44 | 34 1/2 | 33 3/8 |
Leather Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 1/2 | 31 1/2 |
2 | 36-37 | 24 | 32 |
3 | 37-38 | 24 1/2 | 32 1/2 |
4 | 38-40 | 25 | 33 |
2X | 41-43 | 24 | 32 |
4X | 42-44 | 25 | 33 |
4XL | 45-47 | 25 | 33 |
Lightweight Down Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 24 1/2 | 32 1/4 |
2 | 36-37 | 25 | 32 3/4 |
3 | 37-38 | 25 1/2 | 33 1/4 |
4 | 38-40 | 26 | 33 3/4 |
2X | 41-43 | 25 | 32 3/4 |
4X | 42-44 | 26 | 33 3/4 |
Flatiron Vest
Size | Fits Chest Size | Back Length |
---|---|---|
1 | 34-36 | 25 |
2 | 36-37 | 25 1/2 |
3 | 37-38 | 26 |
4 | 38-40 | 26 1/2 |
2X | 41-43 | 25 1/2 |
4X | 42-44 | 26 1/2 |
4XL | 45-47 | 27 |
Down Vest
Size | Fits Chest Size | Back Length |
---|---|---|
1 | 34-36 | 23 |
2 | 36-37 | 23 1/2 |
3 | 37-38 | 24 |
4 | 38-40 | 24 1/2 |
2X | 41-43 | 23 1/2 |
4X | 42-44 | 24 1/2 |
Harrington Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 24 | 32 |
2 | 36-37 | 24 1/2 | 32 3/4 |
3 | 37-38 | 25 | 33 1/4 |
4 | 38-40 | 25 1/2 | 33 3/4 |
2X | 41-43 | 25 1/2 | 33 |
4X | 42-44 | 26 1/2 | 34 |
Stretch Cotton Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 26 1/4 | 22 |
2 | 36-37 | 27 1/4 | 22 3/4 |
3 | 37-38 | 27 3/4 | 22 3/8 |
4 | 38-40 | 28 1/4 | 24 |
Essex Jackets & Blazers
Size | Fits Chest Size | Back Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 26 | 22 |
2 | 36-37 | 27 | 22 3/4 |
3 | 37-38 | 27 1/2 | 23 1/2 |
4 | 38-40 | 28 | 24 1/4 |
2X | 41-43 | 27 | 22 3/4 |
4X | 42-44 | 28 | 24 1/4 |
4XL | 44-46 | 28 | 24 1/4 |
Unstructured Jackets
Size | Fits Chest Size | Back Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 26 | 22 |
2 | 36-37 | 27 | 22 3/4 |
3 | 37-38 | 27 1/2 | 23 1/2 |
4 | 38-40 | 28 | 24 1/4 |
2X | 41-43 | 27 | 22 3/4 |
4X | 42-44 | 28 | 24 1/4 |
Essex Dress Pants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 11 11/16 | 9 9/16 | 7 1/8 |
29 | 12 | 9 3/4 | 7 1/4 |
30 | 12 5/16 | 9 15/16 | 7 3/8 |
31 | 12 5/8 | 10 1/8 | 7 1/2 |
32 | 12 15/16 | 10 5/16 | 7 5/8 |
33 | 13 1/4 | 10 1/2 | 7 3/4 |
34 | 13 9/16 | 10 11/16 | 7 7/8 |
35 | 13 7/8 | 10 7/8 | 8 |
36 | 13 7/8 | 11 1/16 | 8 |
38 | 14 3/16 | 11 1/16 | 8 1/8 |
Stretch Cotton Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 26 1/4 | 22 |
2 | 36-37 | 27 1/4 | 22 3/4 |
3 | 37-38 | 27 3/4 | 22 3/8 |
4 | 38-40 | 28 1/4 | 24 |
Stretch Cotton Pants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 11 | 9 1/4 | 6 5/8 |
29 | 11 5/16 | 9 7/16 | 6 3/4 |
30 | 11 5/8 | 9 5/8 | 6 7/8 |
31 | 11 15/16 | 9 13/16 | 7 |
32 | 12 1/4 | 10 | 7 1/8 |
33 | 12 9/16 | 10 3/16 | 7 1/4 |
34 | 12 7/8 | 10 3/8 | 7 3/8 |