Everyday Stretch Oxford Standard Fit - Blue Green Yellow Check
635 Reviews
See reviews summary
$98.00
- About
- Details
Made in soft, lightweight cotton Oxford fabrics with a bit of stretch, these button-ups are great for any occasion. Done in our Everyday cut, with its hybrid hem, they can be worn tucked or untucked.
Made in soft, lightweight cotton Oxford fabrics with a bit of stretch, these button-ups are great for any occasion. Done in our Everyday cut, with its hybrid hem, they can be worn tucked or untucked.
Content for Materials + Care
Free U.S. shipping and returns. Estimated Shipping Calculator.
Size Charts
Pants
Shirts
Polos and Tees
Sweaters
Outerwear
Suiting
Johnny, Travel, and Premium Jeans Standard Fit
Waist Size | Thigh | Front Rise | Leg Opening |
---|---|---|---|
29 | 11 5/8 | 9 15/16 | 6 7/8 |
30 | 11 15/16 | 10 1/8 | 7 |
31 | 12 1/4 | 10 5/16 | 7 1/8 |
32 | 12 9/16 | 10 1/2 | 7 1/4 |
33 | 12 7/8 | 10 11/16 | 7 3/8 |
34 | 13 3/16 | 10 7/8 | 7 1/2 |
35 | 13 1/2 | 11 1/16 | 7 5/8 |
36 | 13 1/2 | 11 1/16 | 7 5/8 |
38 | 13 13/16 | 11 1/4 | 7 5/8 |
Johnny, Travel, and Premium Jeans Slim Fit
Waist Size | Thigh | Front Rise | Leg Opening |
---|---|---|---|
28 | 10 13/16 | 9 1/2 | 6 3/8 |
29 | 11 1/8 | 9 11/16 | 6 1/2 |
30 | 11 7/16 | 9 7/8 | 6 5/8 |
31 | 11 3/4 | 10 1/16 | 6 3/4 |
32 | 12 1/16 | 10 1/4 | 6 7/8 |
33 | 12 3/8 | 10 7/16 | 7 |
34 | 12 11/16 | 10 5/8 | 7 1/8 |
35 | 13 | 10 13/16 | 7 1/4 |
36 | 13 | 10 13/16 | 7 1/4 |
38 | 13 5/16 | 11 | 7 3/8 |
Cords, Cargos, and Selvedge Jeans Universal Fit
Waist Size | Thigh | Front Rise | Leg Opening |
---|---|---|---|
28 | 10 13/16 | 9 3/4 | 6 1/2 |
29 | 11 1/8 | 9 15/16 | 6 5/8 |
30 | 11 7/16 | 10 1/8 | 6 3/4 |
31 | 11 3/4 | 10 5/16 | 6 7/8 |
32 | 12 1/16 | 10 1/2 | 7 |
33 | 12 3/8 | 10 11/16 | 7 1/8 |
34 | 12 11/16 | 10 7/8 | 7 1/4 |
35 | 13 | 11 1/16 | 7 3/8 |
36 | 13 5/16 | 11 1/4 | 7 3/8 |
38 | 13 15/16 | 11 7/16 | 7 3/8 |
Chinos Standard Fit
Waist Size | Thigh | Front Rise | Leg Opening |
---|---|---|---|
29 | 11 7/8 | 9 3/4 | 6 3/4 |
30 | 12 3/16 | 9 15/16 | 6 7/8 |
31 | 12 1/2 | 10 1/8 | 7 |
32 | 12 13/16 | 10 5/16 | 7 1/8 |
33 | 13 1/8 | 10 1/2 | 7 1/4 |
34 | 13 7/16 | 10 11/16 | 7 3/8 |
35 | 13 3/4 | 10 7/8 | 7 1/2 |
36 | 14 1/16 | 11 1/16 | 7 1/2 |
38 | 14 11/16 | 11 7/16 | 7 5/8 |
Chinos Slim Fit
Waist Size | Thigh | Front Rise | Leg Opening |
---|---|---|---|
28 | 11 1/16 | 9 5/16 | 6 3/8 |
29 | 11 3/8 | 9 1/2 | 6 1/2 |
30 | 11 11/16 | 9 11/16 | 6 5/8 |
31 | 12 | 9 7/8 | 6 3/4 |
32 | 12 5/16 | 10 1/16 | 6 7/8 |
33 | 12 5/8 | 10 1/4 | 7 |
34 | 12 15/16 | 10 7/16 | 7 1/8 |
35 | 13 1/4 | 10 5/8 | 7 3/16 |
36 | 13 9/16 | 10 13/16 | 7 1/4 |
38 | 14 3/16 | 11 3/16 | 7 3/8 |
Chino & Tech Shorts
Waist Size | Thigh | Front Rise | Leg Opening |
---|---|---|---|
28 | 11 | 9 7/8 | 9 1/2 |
29 | 11 5/16 | 10 1/16 | 9 3/4 |
30 | 11 5/8 | 10 1/4 | 10 |
31 | 11 15/16 | 10 7/16 | 10 1/4 |
32 | 12 1/4 | 10 5/8 | 10 1/2 |
33 | 12 9/16 | 10 13/16 | 10 3/4 |
34 | 12 7/8 | 11 | 11 |
35 | 13 3/16 | 11 3/16 | 11 1/4 |
36 | 13 1/2 | 11 3/8 | 11 1/2 |
38 | 14 1/8 | 11 3/4 | 12 |
Workout Shorts
Waist Size | Thigh | Front Rise | Leg Opening |
---|---|---|---|
28/30 | 12 3/8 | 9 1/8 | 10 1/16 |
30/32 | 12 7/8 | 9 3/8 | 10 1/2 |
32/34 | 13 3/8 | 9 5/8 | 10 15/16 |
34/36 | 13 7/8 | 9 7/8 | 11 3/8 |
36/38 | 14 3/8 | 10 1/8 | 11 13/16 |
Pajama Pants
Waist Size | Thigh | Front Rise | Leg Opening |
---|---|---|---|
28/30 | 12 | 11 3/4 | 7 1/8 |
30/32 | 12 1/2 | 12 | 7 7/16 |
32/34 | 13 | 12 1/4 | 7 3/4 |
34/36 | 13 1/2 | 12 1/2 | 8 1/16 |
36/38 | 14 | 12 3/4 | 8 3/8 |
Everywhere Pants
Waist Size | Thigh | Front Rise (Exc. Gusset) | Leg Opening |
---|---|---|---|
28/30 | 11 3/8 | 9 3/8 | 6 5/8 |
30/32 | 12 | 9 5/8 | 6 7/8 |
32/34 | 12 5/8 | 9 7/8 | 7 1/8 |
34/36 | 13 1/4 | 10 1/8 | 7 3/8 |
36/38 | 13 7/8 | 10 3/8 | 7 5/8 |
Workout Jogger
Waist Size | Thigh | Front Rise (Exc. Gusset) | Leg Opening |
---|---|---|---|
28/30 | 11 1/4 | 10 1/4 | 4 |
30/32 | 11 3/4 | 10 3/4 | 4 1/2 |
32/34 | 12 1/4 | 11 1/4 | 5 |
34/36 | 12 3/4 | 11 3/4 | 5 1/2 |
36/38 | 13 1/4 | 12 1/4 | 6 |
All Day Sweatpants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28/30 | 10 1/2 | 10 1/4 | 5 1/4 |
30/32 | 11 | 10 3/4 | 5 1/2 |
32/34 | 11 1/2 | 11 1/4 | 5 3/4 |
34/36 | 12 | 11 3/4 | 6 |
36/38 | 12 1/2 | 12 1/4 | 6 1/4 |
Essex Dress Pants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 11 11/16 | 9 9/16 | 7 1/8 |
29 | 12 | 9 3/4 | 7 1/4 |
30 | 12 5/16 | 9 15/16 | 7 3/8 |
31 | 12 5/8 | 10 1/8 | 7 1/2 |
32 | 12 15/16 | 10 5/16 | 7 5/8 |
33 | 13 1/4 | 10 1/2 | 7 3/4 |
34 | 13 9/16 | 10 11/16 | 7 7/8 |
35 | 13 7/8 | 10 7/8 | 8 |
36 | 13 7/8 | 11 1/16 | 8 |
38 | 14 3/16 | 11 1/16 | 8 1/8 |
Stretch Cotton Trousers
Waist Size | Thigh | Front Rise | Leg Opening |
---|---|---|---|
28 | 11 9/16 | 9 5/16 | 6 5/8 |
29 | 11 7/8 | 9 1/2 | 6 3/4 |
30 | 12 3/16 | 9 11/16 | 6 7/8 |
31 | 12 1/2 | 9 7/8 | 7 |
32 | 12 13/16 | 10 1/16 | 7 1/8 |
33 | 13 1/8 | 10 1/4 | 7 1/4 |
34 | 13 7/16 | 10 7/16 | 7 3/8 |
35 | 13 3/4 | 10 5/8 | 7 1/2 |
Everyday Shirt
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 34-36 | 15 | 26 1/2 | 31 |
2 | 36-37 | 15 1/2 | 27 | 31 1/2 |
3 | 37-38 | 16 | 27 1/2 | 32 1/2 |
4 | 38-40 | 16 1/2 | 28 | 33 |
2X | 41-43 | 16 1/4 | 27 1/2 | 32 |
4X | 42-44 | 17 | 28 1/2 | 33 1/2 |
4XL | 44-46 | 17 3/4 | 29 | 34 |
Everyday Shirt Slim Fit
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 32-34 | 15 | 26 1/2 | 31 |
2 | 34-35 | 15 1/2 | 27 | 31 1/2 |
3 | 35-36 | 16 | 27 1/2 | 32 1/2 |
4 | 36-38 | 16 1/2 | 28 | 33 |
Weekend Shirt
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 34-36 | 15 | 25 1/2 | 31 |
2 | 36-37 | 15 1/2 | 26 | 31 1/2 |
3 | 37-38 | 16 | 26 1/2 | 32 1/2 |
4 | 38-40 | 16 1/2 | 27 | 33 |
2X | 41-43 | 16 1/4 | 26 1/2 | 32 |
4X | 42-44 | 17 | 27 1/2 | 33 1/2 |
4XL | 44-46 | 17 3/4 | 28 1/2 | 34 |
Weekend Shirt Slim Fit
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 32-34 | 15 | 25 1/2 | 31 |
2 | 34-35 | 15 1/2 | 26 | 31 1/2 |
3 | 35-36 | 16 | 26 1/2 | 32 1/2 |
4 | 36-38 | 16 1/2 | 27 | 33 |
Dress Shirt
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 34-36 | 15 | 28 1/2 | 31 1/2 |
2 | 36-37 | 15 1/2 | 29 | 32 |
3 | 37-38 | 16 | 29 1/2 | 32 1/2 |
4 | 38-40 | 16 1/2 | 30 | 33 |
2X | 41-43 | 16 1/4 | 29 1/2 | 32 |
4X | 42-44 | 17 | 30 1/2 | 33 1/2 |
4XL | 44-46 | 17 3/4 | 31 | 34 |
Dress Shirt Slim Fit
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 32-34 | 15 | 28 1/2 | 31 |
2 | 34-35 | 15 1/2 | 29 | 31 1/2 |
3 | 35-36 | 16 | 29 1/2 | 32 1/2 |
4 | 36-38 | 16 1/2 | 30 | 33 |
Short Sleever
Size | Fits Chest Size | Neck | Body Length | Sleeve Length |
---|---|---|---|---|
1 | 34-36 | 15 | 25 1/2 | 17 1/4 |
2 | 36-37 | 15 1/2 | 26 | 17 1/2 |
3 | 37-38 | 16 | 26 1/2 | 17 3/4 |
4 | 38-40 | 16 1/2 | 27 | 18 |
2X | 41-43 | 16 1/4 | 26 1/2 | 18 |
4X | 42-44 | 17 | 27 1/2 | 18 3/8 |
James Polo
Size | Fits Chest Size | Back Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 24 1/2 | 7 1/4 |
2 | 36-37 | 25 | 7 1/2 |
3 | 37-38 | 25 1/2 | 7 3/4 |
4 | 38-40 | 26 | 8 |
2X | 41-43 | 25 1/2 | 7 1/2 |
4X | 42-44 | 26 1/2 | 8 |
4XL | 45-47 | 26 1/2 | 8 |
Short Sleeve Henley
Size | Fits Chest Size | Body Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 23 | 7 1/4 |
2 | 36-37 | 23 1/2 | 7 1/2 |
3 | 37-38 | 24 | 7 3/4 |
4 | 38-40 | 24 1/2 | 8 |
2X | 41-43 | 24 | 7 1/2 |
4X | 42-44 | 25 | 8 |
4XL | 45-47 | 25 | 8 |
Vintage Crew, V Neck T and Workout Shirts
Size | Fits Chest Size | Body Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 24 | 7 1/4 |
2 | 36-37 | 24 1/2 | 7 1/2 |
3 | 37-38 | 25 | 7 3/4 |
4 | 38-40 | 25 1/2 | 8 |
2X | 41-43 | 24 1/2 | 7 1/2 |
4X | 42-44 | 25 1/2 | 8 |
4XL | 45-47 | 25 1/2 | 8 |
Long Sleeve Polo
Size | Fits Chest Size | Body Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 25 | 31 1/2 |
2 | 36-37 | 25 1/2 | 32 |
3 | 37-38 | 26 | 32 1/2 |
4 | 38-40 | 26 1/2 | 33 |
2X | 41-43 | 25 | 32 1/4 |
4X | 42-44 | 27 | 33 1/4 |
4XL | 45-47 | 27 | 33 3/4 |
Slub Pocket T
Size | Fits Chest Size | Body Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 24 | 7 1/4 |
2 | 36-37 | 24 1/2 | 7 1/2 |
3 | 37-38 | 25 | 7 3/4 |
4 | 38-40 | 25 1/2 | 8 |
2X | 41-43 | 24 1/2 | 7 1/2 |
4X | 42-44 | 25 1/2 | 8 |
4XL | 45-47 | 25 1/2 | 8 |
Long Sleeve Henley
Size | Fits Chest Size | Body Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 | 30 3/4 |
2 | 36-37 | 23 1/2 | 31 1/4 |
3 | 37-38 | 24 | 31 3/4 |
4 | 38-40 | 24 1/2 | 32 1/4 |
2X | 41-43 | 24 | 31 1/2 |
4X | 42-44 | 25 | 32 1/2 |
4XL | 45-47 | 25 | 33 1/4 |
Long Sleeve T
Size | Fits Chest Size | Body Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 23 | 23 |
2 | 36-37 | 23 1/2 | 23 3/8 |
3 | 37-38 | 24 | 23 5/8 |
4 | 38-40 | 24 1/2 | 24 |
2X | 41-43 | 24 | 23 |
4X | 42-44 | 25 | 23 1/4 |
4XL | 45-47 | 25 | 23 1/2 |
Merino Wool Sweaters
Size | Fits Chest Size | Body Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 1/2 | 30 1/4 |
2 | 36-37 | 24 | 30 3/4 |
3 | 37-38 | 24 1/2 | 31 |
4 | 38-40 | 25 | 31 3/4 |
2X | 41-43 | 24 1/2 | 31 |
4X | 42-44 | 25 1/2 | 32 |
Classic & Pullover Hoodie
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 1/2 | 30 3/4 |
2 | 36-37 | 24 | 31 1/4 |
3 | 37-38 | 24 1/2 | 31 3/4 |
4 | 38-40 | 25 | 32 1/4 |
2X | 41-43 | 24 1/2 | 31 3/4 |
4X | 42-44 | 25 3/4 | 32 3/4 |
Cardigan
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 1/2 | 30 1/2 |
2 | 36-37 | 24 | 31 |
3 | 37-38 | 24 1/2 | 31 1/4 |
4 | 38-40 | 25 | 32 |
2X | 41-43 | 24 1/2 | 31 1/4 |
4X | 42-44 | 25 1/2 | 32 1/4 |
Cotton Quarter Zip
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 1/2 | 29 7/8 |
2 | 36-37 | 24 | 30 1/2 |
3 | 37-38 | 24 1/2 | 31 1/8 |
4 | 38-40 | 25 | 31 3/4 |
2X | 41-43 | 24 1/2 | 30 3/4 |
4X | 42-44 | 25 1/2 | 32 |
Shawl Collar
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 5/8 | 29 1/2 |
2 | 36-37 | 24 | 30 1/8 |
3 | 37-38 | 24 3/8 | 30 3/4 |
4 | 38-40 | 24 3/4 | 31 1/4 |
2X | 41-43 | 24 3/8 | 30 1/2 |
4X | 42-44 | 25 1/4 | 31 3/4 |
Cotton Pullover
Size | Fits Chest Size | Body Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 23 1/2 | 30 1/4 |
2 | 36-37 | 24 1/2 | 30 3/4 |
3 | 37-38 | 25 | 31 1/4 |
4 | 38-40 | 25 1/2 | 31 3/4 |
2X | 41-43 | 25 | 31 1/2 |
4X | 42-44 | 26 | 32 1/2 |
4XL | 45-47 | 26 | 33 1/2 |
Winter Parka
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 29 1/2 | 33 |
2 | 36-37 | 30 | 33 1/2 |
3 | 37-38 | 30 1/2 | 34 |
4 | 38-40 | 31 | 34 1/2 |
2X | 41-43 | 30 | 34 1/16 |
4X | 42-44 | 31 | 34 7/8 |
4XL | 45-47 | 31 | 35 1/8 |
Field Jacket & Wax Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 26 1/8 | 31 1/2 |
2 | 36-37 | 26 3/4 | 32 |
3 | 37-38 | 27 3/8 | 32 1/2 |
4 | 38-40 | 28 | 33 |
2X | 41-43 | 26 3/4 | 32 |
4X | 42-44 | 28 | 33 |
4XL | 45-47 | 28 | 33 1/4 |
Tech Rain Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 26 1/8 | 31 1/2 |
2 | 36-37 | 26 3/4 | 32 |
3 | 37-38 | 27 3/8 | 32 1/2 |
4 | 38-40 | 28 | 33 |
2X | 41-43 | 26 3/4 | 32 |
4X | 42-44 | 28 | 33 |
4XL | 45-47 | 28 | 33 1/4 |
Bomber Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 25 | 32 |
2 | 36-37 | 25 1/2 | 32 3/4 |
3 | 37-38 | 26 | 33 1/4 |
4 | 38-40 | 26 1/2 | 33 3/4 |
2X | 41-43 | 27 | 34 1/4 |
3X | 42-43 | 27 1/2 | 34 3/4 |
4X | 43-44 | 28 | 35 1/4 |
4XL | 45-47 | 28 1/2 | 35 3/4 |
Fleece Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 22 7/8 | 30 5/8 |
2 | 36-37 | 23 3/8 | 31 1/8 |
3 | 37-38 | 23 7/8 | 31 5/8 |
4 | 38-40 | 24 3/8 | 32 1/8 |
2X | 41-43 | 23 7/8 | 31 1/2 |
4X | 42-44 | 24 7/8 | 32 3/4 |
4XL | 45-47 | 24 7/8 | 33 1/8 |
Quilted Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 24 1/8 | 31 1/2 |
2 | 36-37 | 24 3/4 | 32 |
3 | 37-38 | 25 3/8 | 32 1/2 |
4 | 38-40 | 26 | 33 |
2X | 41-42 | 24 3/4 | 32 |
3X | 42-43 | 25 3/8 | 32 3/8 |
4X | 43-44 | 26 | 33 |
4XL | 45-47 | 26 | 33 |
Carnegie Coat
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 30 3/4 | 31 7/8 |
2 | 36-37 | 31 1/4 | 32 3/8 |
3 | 37-38 | 31 3/4 | 32 7/8 |
4 | 38-40 | 32 1/4 | 33 3/8 |
2X | 41-43 | 31 1/4 | 32 3/8 |
4X | 42-44 | 32 1/4 | 33 3/8 |
4XL | 45-47 | 32 1/4 | 33 5/8 |
Fulton Topcoat
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 32 1/2 | 31 1/2 |
2 | 36-37 | 33 1/8 | 32 |
3 | 37-38 | 33 3/4 | 32 1/2 |
4 | 38-40 | 34 1/2 | 33 |
2X | 41-43 | 33 1/8 | 32 1/2 |
4X | 42-44 | 34 1/2 | 33 3/8 |
Leather Bomber Jacket
Size | Fits Chest Size | Back Length | Sleeve Length (Shoulder to Cuff) |
---|---|---|---|
1 | 34-36 | 25 1/2 | 23 3/4 |
2 | 36-37 | 26 | 24 |
3 | 37-38 | 26 1/2 | 24 1/4 |
4 | 38-40 | 27 | 24 1/2 |
2X | 41-42 | 26 | 23 1/4 |
3X | 42-43 | 26 1/2 | 23 5/8 |
4X | 43-44 | 27 | 24 |
4XL | 45-47 | 27 | 24 |
Lightweight Down Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 24 1/2 | 32 1/4 |
2 | 36-37 | 25 | 32 3/4 |
3 | 37-38 | 25 1/2 | 33 1/4 |
4 | 38-40 | 26 | 33 3/4 |
2X | 41-43 | 25 | 32 3/4 |
4X | 42-44 | 26 | 33 3/4 |
Flatiron Vest
Size | Fits Chest Size | Back Length |
---|---|---|
1 | 34-36 | 25 |
2 | 36-37 | 25 1/2 |
3 | 37-38 | 26 |
4 | 38-40 | 26 1/2 |
2X | 41-43 | 25 1/2 |
4X | 42-44 | 26 1/2 |
4XL | 45-47 | 27 |
Down Vest
Size | Fits Chest Size | Back Length |
---|---|---|
1 | 34-36 | 23 1/4 |
2 | 36-37 | 23 3/4 |
3 | 37-38 | 24 1/4 |
4 | 38-40 | 24 3/4 |
2X | 41-43 | 25 1/4 |
4X | 42-44 | 25 3/4 |
4XL | 45-47 | 25 3/4 |
Harrington Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 24 | 32 |
2 | 36-37 | 24 1/2 | 32 3/4 |
3 | 37-38 | 25 | 33 1/4 |
4 | 38-40 | 25 1/2 | 33 3/4 |
2X | 41-43 | 25 1/2 | 33 |
4X | 42-44 | 26 1/2 | 34 |
Stretch Cotton Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 26 1/4 | 22 |
2 | 36-37 | 27 1/4 | 22 3/4 |
3 | 37-38 | 27 3/4 | 22 3/8 |
4 | 38-40 | 28 1/4 | 24 |
Essex Jackets & Blazers
Size | Fits Chest Size | Back Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 26 | 22 |
2 | 36-37 | 27 | 22 3/4 |
3 | 37-38 | 27 1/2 | 23 1/2 |
4 | 38-40 | 28 | 24 1/4 |
2X | 41-43 | 27 | 22 3/4 |
4X | 42-44 | 28 | 24 1/4 |
4XL | 44-46 | 28 | 24 1/4 |
Unstructured Jackets
Size | Fits Chest Size | Back Length | Sleeve Length (From Shoulder) |
---|---|---|---|
1 | 34-36 | 26 | 22 |
2 | 36-37 | 27 | 22 3/4 |
3 | 37-38 | 27 1/2 | 23 1/2 |
4 | 38-40 | 28 | 24 1/4 |
2X | 41-43 | 27 | 22 3/4 |
4X | 42-44 | 28 | 24 1/4 |
Essex Dress Pants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 11 11/16 | 9 9/16 | 7 1/8 |
29 | 12 | 9 3/4 | 7 1/4 |
30 | 12 5/16 | 9 15/16 | 7 3/8 |
31 | 12 5/8 | 10 1/8 | 7 1/2 |
32 | 12 15/16 | 10 5/16 | 7 5/8 |
33 | 13 1/4 | 10 1/2 | 7 3/4 |
34 | 13 9/16 | 10 11/16 | 7 7/8 |
35 | 13 7/8 | 10 7/8 | 8 |
36 | 13 7/8 | 11 1/16 | 8 |
38 | 14 3/16 | 11 1/16 | 8 1/8 |
Stretch Cotton Jacket
Size | Fits Chest Size | Back Length | Sleeve Length |
---|---|---|---|
1 | 34-36 | 26 1/4 | 22 |
2 | 36-37 | 27 1/4 | 22 3/4 |
3 | 37-38 | 27 3/4 | 22 3/8 |
4 | 38-40 | 28 1/4 | 24 |
Stretch Cotton Pants
Waist Size | Thigh | Rise | Leg Opening |
---|---|---|---|
28 | 11 | 9 1/4 | 6 5/8 |
29 | 11 5/16 | 9 7/16 | 6 3/4 |
30 | 11 5/8 | 9 5/8 | 6 7/8 |
31 | 11 15/16 | 9 13/16 | 7 |
32 | 12 1/4 | 10 | 7 1/8 |
33 | 12 9/16 | 10 3/16 | 7 1/4 |
34 | 12 7/8 | 10 3/8 | 7 3/8 |
Need Help?
Still not sure what you need?
Our Personal Stylists can help you find the perfect size